this page is designed to give a rough indication of premiums for companies with a turnover in excess of £2 million all those requiring cover for Side C - corporate liability insurance and employment practices liability.
Back to quotes.
| Directors and Officers Liability | Corporate Liability | Corporate Liability and Employment Practices Liability | |
| Limits and Premiums for Turnover up to £2.5 Millionthe | |||
| £250,000 | £300 | £390 | £540 |
| £500,000 | £350 | £455 | £630 |
| £1 million | £450 | £585 | £810 |
| £2 million | £650 | £845 | £1170 |
| £3 million | £750 | £975 | £1350 |
| Limits and Premiums the Turnover at between £2.5 Million and £5 Million | |||
| £500,000 | £350 | £455 | £630 |
| £1 million | £450 | £585 | £810 |
| £2 million | £700 | £910 | £1200 |
| £3 million | £800 | £1040 | £1440 |
| Limits and Premiums the Turnover between £5 Million and £10 Million | |||
| £500,000 | £400 | £520 | £720 |
| £1 million | £500 | £650 | £900 |
| £2 million | £750 | £975 | £1350 |
| £3 million | £850 | £1105 | £1530 |
| Limits and Premiums for Turnover between £10 Million and £15 Million | |||
| £500,000 | £450 | £585 | £810 |
| £1 million | £550 | £715 | £990 |
| £2 million | £800 | £1040 | £1440 |
| £3 million | £900 | £1170 | £1620 |
please know in the above indications the in limit in respect of cover for employment practices liability insurance is restricted to the limit of indemnity under the policy or £500,000, whichever is the lower.